Train PA-6
Philadelphia to Allentown
Daily
Schedule
Leave | Port Richmond | 6:00 AM |
Arrive | Fairhill Junction (Pick up) | 6:10 AM |
Leave | Fairhill Junction | 6:25 AM |
Arrive | Nicetown (Pick up) | 6:35 AM |
Leave | Nicetown | 7:00 AM |
Arrive | West Falls (Pick up) | 7:05 AM |
Leave | West Falls | 7:30 AM |
Arrive | Abrams (Pick up) | 8:00 AM |
Leave | Abrams | 8:30 AM |
Arrive | Phoenixville (Pick up) | 8:40 AM |
Leave | Phoenixville | 8:50 AM |
Arrive | Pottstown (Pick up) | 9:10 AM |
Leave | Pottstown | 9:20 AM |
Arrive | Birdsboro (Pick up) | 9:45 AM |
Leave | Birdsboro | 10:00 AM |
Arrive | Allentown | 11:59 AM |
Classification
Allentown - Lehigh Valley and Central of New Jersey
Perkiomen Branch
Did You Know?
Downloads
A variety of Reading Company operations related documents, etc. that may be of use in your modeling efforts.
A variety of Reading Company operations paperwork, such as train orders, clearance forms, etc. that will help you operate your Reading layout in a prototypical manner.
Public Timetables, Employe Timetables, and Rulebooks that provide much useful operational information.
Signs, billboards, and other FREE goodies for your use. We ask only that you help spread the word about The Reading Modeler!